SMSF Administration
Full Year Administration Fees (Direct Debit to the SMSF bank account) |
Starter | Investor | Pensioner |
---|---|---|---|
Monthly Fee (Incl. GST) | $110.00 | $165.00 | $192.50 |
Annual Fee (Incl. GST) This fee is charged from 1st July to bring accounts up to date of transfer |
$1,320.00 | $1,980.00 | $2,310.00 |
What is included | |||
Independent Audit of SMSF | |||
Annual SMSF Trust Deed Update ASIC compliance - Annual review reminders and all corporate Actions | |||
Financial Advice to Set Up SMSF / Commence Pensions / LRBA ? Wind Up SMSF’s | No Financial Advice is offered | ||
ASX Listed Shares & Listed Managed Funds | 30 | 50 | Unlimited |
Unlisted Shares & Managed Funds | No | 10 | Unlimited |
Number of Residential Properties Included | ![]() |
1 | 2 |
Members in Pension phase | ![]() |
![]() |
![]() |
Pension Monitoring and TBAR Lodgements | N/A | N/A | ![]() |
Ceasing a Pension - Pension Rollback | N/A | N/A | ![]() |
Pension PAYG Payment Summary | N/A | N/A | ![]() |
Options | |||
Bare Trust Deed - To assist SMSF to borrow | $660 | ||
Corporate Trustee of Bare Trust Deed (Including $611 ASIC Fees and printing & courier of documents) |
$990 | ||
Stamping of Bare Trust Deed (NSW Stamping fees is $750) |
$660 | ||
Set up of Fixed Unit Trust - 13.22c Trusts | $660 | ||
Government Fees | |||
ASIC Annual Review Fees | $63 | $63 | $63 |
ATO Supervisory Levy - Paid to ATO | $259 | $259 | $259 |